List of EDI Transactions and EDI Document Codes
| Transaction Name | EDI Code | Description Code |
|---|
| Invoice | 810 | INVOIC |
| Inventory Inquiry/Advice | 846 | INVRPT |
| Purchase Order | 850 | ORDERS |
| Purchase Order Acknowledgment | 855 | ORDRSP |
| Advance Ship Notice/Manifest | 856 | DESADV |
| Functional Acknowledgement | 997 | CONTROL |
|
Logistic Documents
| Transaction Name | EDI Code | Description Code |
|---|
| Return Merchandise Authorization | 180 | |
| Motor Carrier Load Tender | 204 | |
| Motor Carrier Freight Details and Invoice | 210 | |
| Motor Carrier Bill of Lading | 211 | IFTMCS |
| Transportation Carrier Shipment Status Message | 214 | |
| Motor Carrier Pick-Up Manifest | 215 | |
| Reservations Booking (Ocean) | 300 | |
| Booking Confirmation (Ocean) | 301 | IFTMBC |
| Status Details (Ocean) | 315 | |
| Request for Routing Instructions | 753 | |
| Routing Instructions | 754 | |
| Invoice | 810 | INVOIC |
| Organizational Relationships | 816 | |
| Payment Order/Remittance Advice | 820 | REMADV |
| Application Advice | 824 | APERAK |
| Inventory Inquiry/Advice | 846 | INVRPT |
| Purchase Order | 850 | ORDERS |
| Purchase Order Acknowledgment | 855 | ORDRSP |
| Advance Ship Notice/Manifest | 856 | DESADV |
| Purchase Order Change | 865 | ORDCHG |
| Warehouse Shipping Order | 940 | |
| Warehouse Stock Transfer Receipt Advice | 944 | |
| Warehouse Shipping Advice | 945 | |
| Warehouse Inventory Adjustment Advice | 947 | |
| Response to a Load Tender | 990 | |
| Functional Acknowledgement | 997 | CONTROL |
EDIFACT Documents
| Transaction Name | EDI Code | Description Code |
|---|
| Booking Confirmation (Ocean) | 301 | IFTMBC |
| Invoice | 810 | INVOIC |
| Payment Order/Remittance Advice | 820 | REMADV |
| Application Advice | 824 | APERAK |
| EDI Planning Schedule with Release | 830 | DELFOR |
| EDI Price/Sales Catalog | 832 | PRICAT |
| Request for Quotation | 840 | REQOTE |
| Response to Request for Quotation | 843 | QUOTES |
| Product Transfer Account Adjustment | 844 | SSDCLM |
| Price Authorization Acknowledgement Status | 845 | ATHSTS |
| Inventory Inquiry/Advice | 846 | INVRPT |
| Purchase Order | 850 | ORDERS |
| Product Activity Data | 852 | SLSRPT |
| Purchase Order Acknowledgment | 855 | ORDRSP |
| Advance Ship Notice/Manifest | 856 | DESADV |
| Purchase Order Change | 860 | ORDCHG |
| Receiving Advice/Acceptance Certificate | 861 | RECADV |
| Shipping Schedule | 862 | DELJIT |
| Purchase Order Change | 865 | ORDCHG |
| Product Transfer and Resale Report | 867 | PTARPT |
| Order Status Inquiry | 869 | ORSSTA |
| Order Status Report | 870 | ORDREP |
| Functional Acknowledgement | 997 | CONTROL |
You don’t need to implement these EDI transactions yourself.
Do you really want to handle the technical lift and ongoing EDI maintenance on your own? Trading partners change EDI document requirements regularly without adding more fulfillment models or improving customer experiences. If this isn’t the type of IT projects you want your business to put effort into, you should consider full-service EDI.
We would love to help you navigate the complexities of EDI. We’ll learn about your business and help you compare quotes. Even if you don’t choose us, we’re here to help.